| NO. | NAME | POS | HT. | WT. | BORN | EXP. | COLLEGE | HOMETOWN | |
| 4 | J.T. O’Sullivan | QB | 6-2 | 230 | 8-25-79 | 7 | Cal-Davis | Burbank, Calif. | |
| 5 | Jordan Palmer | QB | 6-5 | 235 | 5-30-84 | 2 | UTEP | Mission Viejo, Calif. | |
| 9 | Carson Palmer | QB | 6-5 | 235 | 12-27-79 | 7 | USC | MissionViejo, Calif. | |
| 10 | Kevin Huber | P | 6-1 | 210 | 7-16-85 | R | Cincinnati | Cincinnati | |
| 11 | Laveranues Coles | WR | 5-11 | 200 | 12-29-77 | 10 | Florida St. | Jacksonville, Fla. | |
| 12 | Quan Cosby | WR | 5-9 | 196 | 12-23-82 | R | Texas | Mart, Texas | |
| 14 | Maurice Purify | WR | 6-3 | 226 | 1-17-86 | 1 | Nebraska | Eureka, Calif. | |
| 15 | Chris Henry | WR | 6-4 | 200 | 5-17-83 | 5 | West Virginia | Belle Chasse, La. | |
| 16 | Greg Orton | WR | 6-3 | 207 | 12-17-86 | R | Purdue | Dayton, Ohio | |
| 17 | Shayne Graham | K | 6-0 | 205 | 12-9-77 | 9 | Virginia Tech | Dublin, Va. | |
| 19 | David Richmond | WR | 6-2 | 194 | 4-1-87 | R | San Jose St. | Anaheim, Calif. | |
| 20 | David Jones | CB | 6-0 | 196 | 9-19-85 | 3 | Wingate | Greenville, S.C. | |
| 21 | Simeon Castille | CB | 6-0 | 190 | 10-12-85 | 2 | Alabama | Birmingham, Ala. | |
| 22 | Johnathan Joseph | CB | 5-11 | 193 | 4-16-84 | 4 | South Carolina | Rock Hill, S.C. | |
| 23 | Jeremi Johnson | FB | 5-11 | 275 | 9-4-80 | 7 | Western Ky. | Louisville, Ky. | |
| 24 | Geoffrey Pope | CB | 6-0 | 186 | 6-21-84 | 2 | Howard | Detroit, Mich,. | |
| 25 | Morgan Trent | CB | 6-1 | 195 | 12-14-85 | R | Michigan | San Diego, Calif. | |
| 26 | Marvin White | S | 6-1 | 205 | 12-5-83 | 3 | TCU | Port Barre, La. | |
| 27 | DeDe Dorsey | HB | 5-11 | 210 | 8-1-84 | 4 | Lindenwood | Broken Arrow, Okla. | |
| 28 | Bernard Scott | HB | 5-10 | 200 | 2-10-84 | R | Abilene Chr. | Vernon, Texas | |
| 29 | Leon Hall | CB | 5-11 | 199 | 12-9-84 | 3 | Michigan | Vista, Calif. | |
| 30 | Marlon Lucky | HB | 5-11 | 218 | 2-28-86 | R | Nebraska | North Hollywood, Calif. | |
| 31 | Roy Williams | S | 6-0 | 222 | 8-14-80 | 8 | Oklahoma | Union City, Calif. | |
| 32 | Cedric Benson | HB | 5-11 | 225 | 12-28-82 | 5 | Texas | Midland, Texas | |
| 33 | Kenny Watson | HB | 6-0 | 220 | 3-13-78 | 8 | Penn State | Harrisburg, Pa. | |
| 34 | Kyries Hebert | S | 6-3 | 220 | 10-9-80 | 2 | La.-Lafayette | Lafayette, La. | |
| 36 | Chris Pressley | FB | 5-11 | 260 | 8-8-86 | R | Wisconsin | Woodbury, N.J. | |
| 37 | Fui Vakapuna | FB | 6-0 | 260 | 3-9-84 | R | BYU | Glendale, Utah | |
| 38 | J.D. Runnels | FB | 5-11 | 248 | 6-19-84 | 3 | Oklahoma | Midwest City, Okla. | |
| 39 | James Johnson | HB | 5-11 | 205 | 9-6-84 | 1 | Kansas St. | Port Arthur, Texas | |
| 40 | Brian Leonard | HB | 6-1 | 230 | 2-3-84 | 3 | Rutgers | Gouverneur, N.Y. | |
| 41 | Chinedum Ndukwe | S | 6-2 | 224 | 3-4-85 | 3 | Notre Dame | Powell, Ohio | |
| 42 | Chris Crocker | S | 5-11 | 200 | 3-9-80 | 7 | Marshall | Chesapeake, Va. | |
| 43 | Tom Nelson | S | 5-11 | 203 | 12-4-86 | R | Illinois St. | Arlington Heights, Ill. | |
| 44 | Rico Murray | CB | 5-11 | 202 | 8-21-87 | R | Kent St. | Cincinnati | |
| 46 | Dan Skuta | LB | 6-2 | 251 | 4-21-86 | R | Grand Valley St. | Flint, Mich. | |
| 47 | Corey Lynch | S | 6-0 | 206 | 5-7-85 | 2 | Appalachian St. | Cape Coral, Fla. | |
| 48 | Brad St. Louis | LS/TE | 6-3 | 243 | 8-19-76 | 10 | SW Missouri St. | Belton, Mo. | |
| 49 | Darius Hill | TE | 6-7 | 245 | 8-26-85 | R | Ball St. | Blue Springs, Mo. | |
| 50 | Jonathan Luigs | C | 6-4 | 315 | 8-11-86 | R | Arkansas | Little Rock, Ark. | |
| 51 | Jim Maxwell | LB | 6-4 | 240 | 8-8-81 | 5 | Gardner-Webb | Johnsonville, S.C. | |
| 52 | Abdul Hodge | LB | 6-0 | 240 | 9-9-82 | 4 | Iowa | Lauderdale Lakes, Fla. | |
| 53 | Rashad Jeanty | LB | 6-2 | 247 | 4-17-83 | 4 | Central Fla. | Miami, Fla. | |
| 55 | Keith Rivers | LB | 6-2 | 240 | 5-5-86 | 2 | USC | Lake Mary, Fla. | |
| 56 | Darryl Blackstock | LB | 6-3 | 240 | 5-30-83 | 5 | Virginia | Newport News, Va. | |
| 57 | Dhani Jones | LB | 6-1 | 240 | 2-22-78 | 10 | Michigan | Potomac, Md. | |
| *58 | Rey Maualuga | LB | 6-2 | 255 | 1-20-87 | R | USC | Eureka, Calif. | |
| 59 | Brandon Johnson | LB | 6-5 | 243 | 4-5-83 | 4 | Louisville | Birmingham, Ala. | |
| 60 | Andrew Crummey | G | 6-5 | 301 | 10-22-84 | 2 | Maryland | Van Wert, Ohio | |
| 62 | Nate Livings | G | 6-5 | 330 | 3-16-82 | 2 | LSU | Lake Charles, La. | |
| 63 | Bobbie Williams | G | 6-4 | 345 | 9-25-76 | 10 | Arkansas | Jefferson, Texas | |
| 64 | Kyle Cook | C | 6-3 | 312 | 7-25-83 | 2 | Michigan St. | Macomb, Mich. | |
| 65 | Dan Santucci | C | 6-4 | 304 | 9-6-83 | 3 | Notre Dame | Harwood Heights, Ill. | |
| 66 | Evan Mathis | G | 6-5 | 295 | 11-1-81 | 5 | Alabama | Homewood, Ala. | |
| 67 | Colin Dow | G | 6-5 | 315 | 2-25-86 | R | Montana | Billings, Mont. | |
| 68 | Jonathan Fanene | DE | 6-4 | 292 | 3-19-82 | 5 | Utah | Pago Pago (Samoa) | |
| 69 | Clinton McDonald | DT | 6-2 | 290 | 1-6-87 | R | Memphis | Jacksonville, Ark. | |
| *71 | Andre Smith | OT | 6-4 | 335 | 1-25-87 | R | Alabama | Birmingham, Ala. | |
| 73 | Anthony Collins | OT | 6-5 | 315 | 11-2-85 | 2 | Kansas | Beaumont, Texas | |
| 74 | Dennis Roland | OT | 6-9 | 325 | 3-10-83 | 2 | Georgia | Bolivar, Mo. | |
| 75 | Scott Kooistra | G | 6-6 | 335 | 10-14-80 | 7 | N.C. State | Cary, N.C. | |
| 77 | Andrew Whitworth | OT | 6-7 | 335 | 12-12-81 | 4 | LSU | West Monroe, La. | |
| 79 | Pernell Phillips | DT | 6-0 | 311 | 4-5-85 | R | Central St. | Cincinnati | |
| *80 | Chase Coffman | TE | 6-6 | 257 | 11-10-86 | R | Missouri | Peculiar, Mo. | |
| 81 | Ben Utecht | TE | 6-6 | 245 | 6-30-81 | 5 | Minnesota | Hastings, Minn. | |
| 82 | Reggie Kelly | TE | 6-4 | 256 | 2-22-77 | 11 | Miss. St. | Aberdeen, Miss. | |
| 83 | Antonio Chatman | WR | 5-8 | 185 | 2-12-79 | 7 | Cincinnati | Los Angeles, Calif. | |
| 84 | Freddie Brown | WR | 6-4 | 210 | 6-24-86 | R | Utah | La Verne, Calif. | |
| 85 | Chad Ochocinco | WR | 6-1 | 192 | 1-9-78 | 9 | Oregon St. | Miami, Fla. | |
| 86 | Daniel Coats | TE | 6-3 | 264 | 4-16-84 | 3 | BYU | Layton, Utah | |
| 87 | Andre Caldwell | WR | 6-0 | 200 | 4-15-85 | 2 | Florida | Tampa, Fla. | |
| 89 | Jerome Simpson | WR | 6-2 | 195 | 2-4-86 | 2 | Coastal Carolina | Reidsville, N.C. | |
| 90 | Pat Sims | DT | 6-2 | 325 | 11-29-85 | 2 | Auburn | Fort Lauderdale, Fla. | |
| 91 | Robert Geathers | DE | 6-3 | 280 | 8-11-83 | 6 | Georgia | Georgetown, S.C. | |
| 92 | Frostee Rucker | DE | 6-3 | 285 | 9-14-83 | 4 | USC | Tustin, Calif. | |
| *93 | Michael Johnson | DE | 6-7 | 260 | 2-7-87 | R | Georgia Tech | Selma, Ala. | |
| 94 | Domata Peko | DT | 6-3 | 318 | 11-27-84 | 4 | Michigan St. | Pago Pago (American Samoa) | |
| 96 | Chris Harrington | DE | 6-5 | 260 | 1-19-85 | 1 | Texas A&M | Houston, Texas | |
| 97 | Jason Shirley | DT | 6-5 | 338 | 9-30-85 | 2 | Fresno St. | Fontana, Calif. | |
| 98 | Antwan Odom | DE | 6-5 | 280 | 9-24-81 | 6 | Alabama | Bayou La Batre, Ala. | |
| 99 | Tank Johnson | DT | 6-3 | 305 | 12-7-81 | 6 | Washington | Tempe, Ariz. |
A Look at the Bengals 2009 Training Camp Roster
Enjoyed this post?
Subscribe to Bengals Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Bengals Gab via RSS Feed or E-mail and receive daily news updates from us!


July 26th, 2009
Matt Loede
Posted in
Tags: 
Thanks for the summary. One small point is that Simeon Castille should be deleted: he was released when Jonathan Luigs was signed to a contract earlier this week.
I’ve been waiting for a feature like this! Yesterday while I was listening to a nostalgic tune from high school I thought to myself, “I wish I could share this with my HS friends on my FB page”, and now I can.
Thanks for the update! Looking for more integration in the future.