<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nice Guys Get Cut Too</title>
	<atom:link href="http://www.bengalsgab.com/2009/06/29/nice-guys-get-cut-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bengalsgab.com/2009/06/29/nice-guys-get-cut-too/</link>
	<description>The Definitive Cincinnati Bengals Blog!</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:41:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dhani Jones is more than safe; Cincinnati is a great fit for Brian Leonard &#171; wire2</title>
		<link>http://www.bengalsgab.com/2009/06/29/nice-guys-get-cut-too/comment-page-1/#comment-6435</link>
		<dc:creator>Dhani Jones is more than safe; Cincinnati is a great fit for Brian Leonard &#171; wire2</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengalsgab.com/?p=832#comment-6435</guid>
		<description>[...] + B. Clifton Burke writes that Dhani Jones could be cut, because he&#8217;s old and expendable, giving way to a core of younger linebackers. I understand the point of view; this time of year speculation grows about possible veteran cuts. However, the logic to cut Jones is paper thin compared to the reasoning to keep. First of all, he&#8217;s on the cheap; scheduled to earn $1.2 million in 2009 and $1.25 million in 2010. Second of all, you don&#8217;t cut the guy that led your team with 165 tackles (53 more than the second-ranked guy), and led the team in forced fumbles. Heck, he made tackles on special teams. [...]</description>
		<content:encoded><![CDATA[<p>[...] + B. Clifton Burke writes that Dhani Jones could be cut, because he&#8217;s old and expendable, giving way to a core of younger linebackers. I understand the point of view; this time of year speculation grows about possible veteran cuts. However, the logic to cut Jones is paper thin compared to the reasoning to keep. First of all, he&#8217;s on the cheap; scheduled to earn $1.2 million in 2009 and $1.25 million in 2010. Second of all, you don&#8217;t cut the guy that led your team with 165 tackles (53 more than the second-ranked guy), and led the team in forced fumbles. Heck, he made tackles on special teams. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhani Jones is more than safe; Cincinnati is a great fit for Brian Leonard</title>
		<link>http://www.bengalsgab.com/2009/06/29/nice-guys-get-cut-too/comment-page-1/#comment-6434</link>
		<dc:creator>Dhani Jones is more than safe; Cincinnati is a great fit for Brian Leonard</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengalsgab.com/?p=832#comment-6434</guid>
		<description>[...] + B. Clifton Burke writes that Dhani Jones could be cut, because he&#8217;s old and expendable, giving way to a core of younger linebackers. I understand the point of view; this time of year speculation grows about possible veteran cuts. However, the logic to cut Jones is paper thin compared to the reasoning to keep. First of all, he&#8217;s on the cheap; scheduled to earn $1.2 million in 2009 and $1.25 million in 2010. Second of all, you don&#8217;t cut the guy that led your team with 165 tackles (53 more than the second-ranked guy), and led the team in forced fumbles. Heck, he made tackles on special teams. [...]</description>
		<content:encoded><![CDATA[<p>[...] + B. Clifton Burke writes that Dhani Jones could be cut, because he&#8217;s old and expendable, giving way to a core of younger linebackers. I understand the point of view; this time of year speculation grows about possible veteran cuts. However, the logic to cut Jones is paper thin compared to the reasoning to keep. First of all, he&#8217;s on the cheap; scheduled to earn $1.2 million in 2009 and $1.25 million in 2010. Second of all, you don&#8217;t cut the guy that led your team with 165 tackles (53 more than the second-ranked guy), and led the team in forced fumbles. Heck, he made tackles on special teams. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
